Grand American Results
Sunday, January 06, 20081 comment(s) | Default | Large
43rd Annual Grand American Hunt Results
| Place | Dog Name | Owner | Handler | Breed | Age | Score |
| Overall Winner | Willow Shamps Stylish Iron Man | Chip Smith/Ricky Brown | Ricky Brown | Treeing Walker | 6 | 1550 |
Grand American Saturday Night Top 20
| Place | Dog Name | Owner | Handler | Breed | Age | Score |
| 1 | Willow Shamps Stylish Iron Man | Chip Smith/Ricky Brown | Ricky Brown | Treeing Walker | 6 | 1550 |
| 2 | Blue Diamond Dancin' Slammer | Rodney Donahue | Rodney Donahue | Bluetick | 7 | 725 |
| 3 | High Cotton Carolina Jill | Charles E. Kelly | Kevin Kelly | Treeing Walker | 5 | 675 |
| 4 | Bellar's Gabby | Russ Bellar | Michael Thomas | Treeing Walker | 5 | 600 |
| 5 | Cox's LiL' Pee Dee Swamp Jeff | Jamie Craft | Tim Dowey | English | 8 | 600 |
| 6 | Deal's Black Bart | Glynn Samples | Glynn Samples | Black & Tan | 4 | 600 |
| 7 | Doc's Honest Abe | Kevin Phillips/B.T. Love | Kevin Phillips | Treeing Walker | 4 | 525 |
| 8 | Hat Creek Stylish Bang | Wesley Hamby | Wesley Hamby | Treeing Walker | 4 | 500 |
| 9 | Davis Midnight Storm | Phillip Davis | Phillip Davis | Treeing Walker | NA | 500 |
| 10 | Boles Maple Sucking Nub | Robert & Michael Boles | Robert Boles | Treeing Walker | 7 | 475 |
| 11 | Owenby's Jazz | Tommy Owenby | Chad Toney | Treeing Walker | 1 | 450 |
| 12 | Deep Rivers Southern Belle | Johnathan Mitchell | Johnathan Mitchell | Bluetick | 2 | 400 |
| 13 | Swift Creek Ann | Daniel Stanley/Tim Cramer | Patrick Lovett | Treeing Walker | NA | 400 |
| 14 | Orr's Black Sasquash Hank | Christopher Orr | Tyler Dixon | Black & Tan | 2 | 400 |
| 15 | Nowhere's Wipeout Duke | Randy Steadman | Randy Steadman | Treeing Walker | 1 | 400 |
| 16 | Poison Whiskey | Craig Cooper/Ricky Cockman | Ricky Cockman | Treeing Walker | 2 | 375 |
| 17 | Lost Lake Daisy Duke | Jerry Summers/Doyle Etienne | Doyle Etienne | Treeing Walker | 3 | 375 |
| 18 | Skunka River Stylish Peanut | Donald Houser | Dan Bradbury | Treeing Walker | 3 | 350 |
| 19 | Thompson's Hillbilly Big Tuff | Dean C. Thompson/David Hess | David Hess | English | 1 | 350 |
| 20 | Little Man | Tony Davis | Tony Davis | English | 5 | 350 |
Bench Show Winners
| Award | Dog Name | Owner | Handler | Hometown |
| Overall Winner | Alexander's Gold Rush Xcetera | Amanda Alexander | Amanda Alexander | Homer City, Pennsylvania |
| Opposite Sex Winner | Rowe's Hilltop Little Tammy | Steve Randolph/Tricia Snedegar | Tricia Snedegar | Middleburg, Kentucky |
| Grand Champion Male | Bolt Action Revered Jones | Leigh & Brandon McKenzie | Leigh McKenzie | Hartsville, South Carolina |
| Grand Champion Female | Rowe's Hilltop Little Tammy | Steve Randolph/Tricia Snedegar | Tricia Snedegar | Middleburg, Kentucky |
For more bench show results visit the UKC.
Grand American Friday Night Top 20
| Place | Dog Name | Owner | Handler | Breed | Age | Score |
| 1 | Drain's Little Sneak | Tim Hutto | Tim Hutto | Treeing Walker | 7 | 725 |
| 2 | Buford Bawl Mouth Blue | Burl Goddard | Burl Goddard | Bluetick | 3 | 700 |
| 3 | Shepherd's Lockup Cricket | Paul Shepherd | Melvin Shepherd | Treeing Walker | 5 | 550 |
| 4 | Lost Lake Daisy Duke | Jerry Summers and Etienne Doyle | Doyle Etienne | Treeing Walker | 3 | 550 |
| 5 | Grays Creek Minnie Pearl | Ronnie Mace and Jeff Shoe | Jeff Shoe | Treeing Walker | 3 | 525 |
| 6 | Fork Hill Hobo | Joel Hinson | Joel C. Hinson | Treeing Walker | 7 | 450 |
| 7 | Reeves Treeing Dixie | Tommy Reeves | Tommy Reeves | Treeing Walker | 5 | 425 |
| 8 | Ravishing Ruby | M. David Campbell | M. David Campbell | Treeing Walker | 4 | 425 |
| 9 | Tree Slamin Maggie | Ryan Houghton | Mike Baker | Treeing Walker | 2 | 400 |
| 10 | Cypress Swamp Legend | Troy Winningham | Troy Winningham | Treeing Walker | 3 | 400 |
| 11 | Horse Range Hard Hearted Hannah | Elliott M. Shuler | Elliott M. Shuler | Treeing Walker | 2 | 400 |
| 12 | Rough River Uh-Oh | Nathaniel Middleton | Sara Sharkey | Black & Tan | 8 | 400 |
| 13 | Wateree River Grace | Davis A. White, Jr. | Davis A. White, Jr. | Treeing Walker | 3 | 387.5 |
| 14 | Roy's Big Boy | L.E. Strickland | Allen Strickland | Treeing Walker | 4 | 375 |
| 15 | Stylish Hope | Tyler Stein | Tyler Stein | Treeing Walker | 4 | 375 |
| 16 | Gardin's Deanwood Drifter | Lawrence W. Minton | Lawrence W. Minton | Treeing Walker | 7 | 375 |
| 17 | LB's Timber Tara | Richard C. Lambert/T.W. Bolin | T.J. Bolin | Redbone | 4 | 350 |
| 18 | F&E's Buckeye Candy | Tracey Fincher | Tracey Fincher | Plott | 5 | 325 |
| 19 | Allnite Smokin Tank | Kenneth M. Singletary, Jr. | Kenneth M. Singletary, Jr. | Black & Tan | 2 | 300 |
| 20 | Carolina Stylish Cricket | Charles and Kevin Bigford | Kevin Bigford | Treeing Walker | 3 | 300 |
Friday Treeing Contest Results
| Award | Dog Name | Age | Owner | Hometown |
| Top Male | Tuck | 10-months-old | Brandon Henson | Spartanburg, S.C. |
| Top Female | Penny | 2-years-old | Austin Mooney | LaGrange, Ga. |
| Top Curr | Amazing Old Dan | 8-months-old | Keith Reece | Canton, N.C. |
To subscribe to the print edition of The Times and Democrat, click here.

1 comment(s)
» Post a comment Thanks for your comment! Once approved, your comment will appear on the site.
Please note: The Times and
Democrat provides our story commenting feature in order to solicit feedback,
debate and discussion on topics of local interest. Please keep in mind that
civility is a necessary component of productive conversation. All blatantly
inflammatory or otherwise inappropriate comments (i.e. vulgarity, marketing,
etc.) are subject to rejection and/or removal. Comments will appear if and
when they are approved. Thanks for reading, and thanks for participating.


johnnydollar wrote on Jan 6, 2008 4:54 AM: