Elite 11 2008: David Sims
Monday, August 18, 20081 comment(s) | Default | Large
David Sims, QB., Sr., 6-0, 200, Calhoun County
Sims likely projects as a cornerback on the next level, but will play mostly under center for the Saints.
As a cornerback, Sims has the ability to get outside the pocket and create with his legs. When he throws, it will often be jump balls to one of the Jefferys -- Alshon or Shamier -- although he will check down and dump the ball off.
Sims has a solid arm, but he can be erratic. Sims will play a lot of corner -- where he was first-team All-Area last year -- as well, but is slated to come in as a reserve due to his quarterback responsibilities.
(Highlight reel at bottom of page)
2007 Stats
| Game | Pass Comp. | Pass Att. | Pass % | Pass Yds | Pass TDs | Pass Long | Pass INTs |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 55.6% | 66 | ||||
| 4 | 6 | 66.7% | 68 | 2 | 45 | ||
| 5 | 16 | 31.3% | 101 | ||||
| 5 | 14 | 35.7% | 113 | 2 | |||
| 3 | 10 | 30.0% | 68 | 1 | 44 | 0 | |
| 16 | 20 | 80.0% | 300 | 3 | 45 | 0 | |
| 2 | 4 | 50.0% | 50 | 36 | |||
| 11 | 19 | 57.9% | 225 | 3 | 40 | 0 | |
| 9 | 15 | 60.0% | 138 | 2 | 35 | ||
| 3 | 7 | 42.9% | 42 | 1 | 25 | ||
| 15 | 28 | 53.6% | 321 | 5 | 75 | 1 | |
| Totals | 78 | 148 | 52.7% | 1492 | 19 | N/A | 1 |


pedingsgang wrote on Aug 23, 2008 6:41 AM: