Bulldogs move up in Sports Network Poll
By THOMAS GRANT JR., T&D Senior Sports Writer Wednesday, September 23, 2009 There was little change in the national polls for South Carolina State.
In a week in which the Bulldogs were idle, they moved up slightly to 14th in the Sports Network Football Championship Subdivision Poll and remained at number 16 in the FCS Coaches Poll.
Joining the Bulldogs in this week’s FCS Coaches Poll was Mid-Eastern Athletic Conference rival Florida A&M which entered for the first time at 25th. The Rattlers were two votes shy of cracking the Sports Network’s Top 25 poll.
SPORTS NETWORK TOP 25 FCS POLL
Record Pts Pvs
1. Richmond (132) 3-0 3,688 1
2. Villanova (9) 3-0 3,481 2
3. Northern Iowa (6) 2-1 3,385 3
4. Montana 3-0 3,162 4
5. William & Mary (2) 3-0 3,064 5
6. New Hampshire (1) 2-0 2,787 6
7. James Madison 1-1 2,767 7
8. McNeese State 3-0 2,664 8
9. Southern Illinois 1-1 2,402 9
10. Appalachian State 0-2 2,107 10
11. Weber State 1-2 1,997 13
12. Central Arkansas 1-1 1,894 16
13. Elon 2-1 1,857 11
14. S.C. State 2-0 1,629 15
15. Massachusetts 2-1 1,551 17
16. Cal Poly 1-1 1,512 12
17. S. Dakota State 2-0 1,436 18
18. Wofford 1-2 1,226 14
19. E. Washington 2-1 841 21
20. E. Kentucky 1-1 770 22
21. Holy Cross 3-0 726 23
22. J’ville State 1-2 656 24
23. Texas State 1-1 646 19
24. Eastern Illinois 3-0 395 NR
25. Liberty 2-1 297 NR
Others receiving votes: Florida A&M 295, Delaware 218, Maine 215, Colgate 155, Grambling State 114, Youngstown State 89, Samford 73, Northern Arizona 72, Harvard 65, Penn 57, Montana State 56, Stephen F. Austin 52, Furman 50, Prairie View 46, Gardner-Webb 34, South Dakota 23, Albany 20, The Citadel 20, Tennessee State 18, Southern 14, North Dakota State 13, Tennessee-Martin 13, Butler 12, Georgia Southern 12, Hampton 12, North Dakota 8, Alabama State 6, Missouri State 6, Tennessee Tech 6, North Carolina A&T 5, Old Dominion 5, Hofstra 4, Western Illinois 4, Cornell 3, Portland State 3, Drake 2, Jackson State 2, Yale 2, Chattanooga 1, Lafayette 1, Sam Houston State 1, San Diego 1, Southeastern Louisiana 1, UC Davis 1.
FCS Coaches Poll – Week 3 (Sept. 21, 2009)
Team (No. 1 Votes) 2009 Record Points Previous Ranking
1. Richmond (25) 3-0 673 1
2. Villanova (1) 3-0 627 2
3. Montana 3-0 609 3
4. Northern Iowa 2-1 581 4
5. William & Mary 3-0 559 5
6. James Madison 1-1 528 6
7. New Hampshire 2-0 498 7
8. Southern Illinois 1-1 484 8
9. McNeese State (1) 3-0 464 10
10. Appalachian State 0-2 414 9
11. Weber State 1-2 411 12
12. Central Arkansas 1-1 393 13
13. Elon 2-1 334 11
14. Cal Poly 1-1 284 14
15. Massachusetts 2-1 274 17
16. South Carolina State 2-0 260 16
17. Wofford 1-2 226 15
18. South Dakota State 2-0 204 21
19. Texas State 1-1 166 18
20. Eastern Washington 2-1 157 20
21. Jacksonville State 1-2 124 22
22. Eastern Kentucky 1-1 109 23
23. Holy Cross 3-0 84 NR
24. Liberty 2-1 66 24
25. Florida A&M 3-0 56 NR
To subscribe to the print edition of The Times and Democrat, click here.


